Water Supply Situation
The District is endowed with various water resources, which cover about 12% of the total land area. A large percentage of the domestic water supply facilities in the district utilize ground water. These include springs, Gravity flow schemes and Boreholes. It is currently estimated that there are 1,167 protected up from 1,136 and 183 boreholes and about 1,450 GFS taps available for rural water supply with average access to safe water coverage being estimated at between 80%-85%. The average functionality of safe water sources in the district stands at 63% down from 76%
Table 34: Safe Water Coverage
District/Sub County | 2006 | 2007 | 2008 |
Safe water coverage | |||
District | 41.5 | 40 | 83% |
Kasese TC | 37.3 | 34.5 | |
Hima TC | – | – | – |
Katwe-Kabatoro TC | 20.4 | 18.6 | |
Lhubiriha-Mpondwe TC | – | – | – |
Kitholhu | 29.8 | 28.5 | 61 |
Karambi | 64.9 | 65.5 | 163 |
Bwera | 99.5 | 92.6 | 141 |
Ihandiro | 55.6 | 49.7 | 113 |
Nyakiyumbu | 60.2 | 56.1 | 31 |
Munkunyu | 39.7 | 39.8 | 95 |
Kisinga | 28.1 | 29 | 60 |
Kyondo | 36.1 | 33.5 | 75 |
Kyarumba | 41.1 | 38.9 | 92 |
Mahango | 61.1 | 57.3 | 132 |
Kilembe | 46.6 | 43.2 | 95 |
Muhokya | 37.4 | 35.5 | 80 |
Lake Katwe | 7.7 | 7.4 | 19 |
Karusandara | 24.5 | 23.6 | 71 |
Maliba | 32.9 | 32.4 | 68 |
Bugoye | 31.5 | 30.7 | 69 |
Kitswamba | 12.5 | 11.7 | 35 |
Kyabarungira | 25.4 | 24.3 | 57 |
Bwesumbu | – | – | – |
Rukoki | 40.6 | 45 | 95 |
Source: District Water Office