Works Sector:
Summary of road network
District, Urban and Community Access Roads [DUCAR]
No | Agency / Sub agency | FY 2011/2012 | FY 2012/2013 | FY 2013/2014 | FY 2014/2015 | FY 2015/2016 |
1 | District roads | 18.4km | 22.5km
|
79.5km | 52.7km | 93.8km |
2 | Bridges | 4No bridges | 6No bridges | |||
3 | Urban roads | 16km | 10.6km | 12km | 21km | |
4 | Community Access Roads | 33.5km | 59.4km | 69.6km | 75.4km | |
Total | 72km
|
149.5km | 134.3km | 190.2km |
FY 2011/2012 [Roads]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Grading and gravelling Karambi – Kisolholho road 4.7km | Karambi Sub County | Uganda Road Fund (URF) | Works Completed under Force Account |
2 | Grading and spot gravelling Kinyamaseke – Muruti road 3.7km | Munkunyu Sub County | URF | Works Completed under Contract |
3 | Grading and spot gravelling Mubuku – Karusandara – Prisons road 10km | Karusandara Sub County | URF | Works Completed under Contract |
FY 2012/2013 [Roads]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Grading and spot gravelling Kikorongo – Hamukungu road 10.5km | Lake Katwe Sub County | URF | Works Completed under Force Account |
2 | Grading and spot gravelling Maliba – Kihyo – Kitswamba road 12km | Maliba and Kitswamba Sub Counties | URF | Works Completed under Force Account |
3 | Construction of Katumba bridge | Bugoye Sub County | BTC | Works Completed under Contract |
4 | Construction of Nkoko | Karusandara Sub County | BTC | Works Completed under Contract |
5 | Construction of Kaghema bridge | Kyarumba Sub County | BTC | Works Completed under Contract |
6 | Construction of Kanyamunyu bridge | Karambi Sub County | BTC | Works Completed under Contract |
7 | Construction of stone arch culverts at the following sites; Bikone, Katsungiro and Munkunyu | Maliba and Munkunyu Sub Counties | BTC | Works Completed under Force Account |
FY 2013/2014 [Roads]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Spot gravelling Maliba – Kihyo – Kitswamba road 12km | Maliba and Kitswamba Sub Counties | URF | Works Completed under Force Account |
2 | Grading Bugoye – Muramba – Kisamba road 6.5km | Bugoye Sub County | URF | Works Completed under Force Account |
3 | Spot gravelling Kinyamaseke – Muruti road 11.5km | Munkunyu and Nyakatonzi Sub Counties | URF | Works Completed under Force Account |
4 | Construction of stone arch bridges at the following sites; Ndugutu, Kakone, Katebe, Rwesande, Kalonge, Kitabona | Bugoye, Kyarumba, Maliba, Kyabarungira Sub Counties | URF | Works Completed under Force Account |
5 | Rehabilitation of Kamwani – Mbata – Kasangali road 17km | Bwesumbu Sub County | CAIIP-3 under MoLG | Works Completed under Contract |
6 | Rehabilitation of Mughete – Nyakabale road 8.5km | Kyarumba Sub County | CAIIP-3 under MoLG | Works Completed under Contract |
7 | Rehabilitation of Mughete – Kabimba road 6km | Kyarumba Sub County | CAIIP-3 under MoLG | Works Completed under Contract |
8 | Rehabilitation of Kaghema – Nyarwanika road 2.5km | Kyarumba Sub County | CAIIP-3 under MoLG | Works Completed under Contract |
9 | Rehabilitation of Munkunyu – Mundongo road 8.5km | Nyakiyumbu Sub County | CAIIP-3 under MoLG | Works Completed under Contract |
10 | Rehabilitation of Mundongo – Nyakabale – Kitagata road 7km | Nyakiyumbu Sub County | CAIIP-3 under MoLG | Works Completed under Contract |
FY 2014/2015 [Roads]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Spot gravelling Bugoye – Muramba – Kisamba Road 6.5km | BugoyeSub County | URF | Works Completed under Force Account |
2 | Opening and grading Road barrier – Mahango Road 5km | Bulembia Division and Rukoki Sub County | URF | Works Completed under Force Account |
3 | Grading and spot gravelling Kinyamaseke – Muruti Road 11.5km | Munkunyu and Nyakatonzi Sub Counties | URF | Works Completed under Force Account |
4 | Grading and spot gravelling Bwera – Kibirigha– IhandiroRoad 6.5km | Ihandiro Sub County | URF | Un completed under Force Account |
5 | Grading and spot gravelling Karambi – Kisolholho Road 4.7km | Karambi Sub County | URF | Works Completed under Force Account |
6 | Rehabilitation of Mbunga – Nyakazinga – Karongo HC – Karongo TC Road 18.5km | Kilembe and Rukoki Sub Counties | CAIIP-3 under MoLG | Works Completed under Contract |
FY 2015/2016 [Roads]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Grading and spot gravelling Road barrier – Mahango – Muhokya Road 28km | Mahango and Muhokya Sub Counties | URF | Works on-going under Force Account |
2 | Grading and Spot gravelling Mubuku – Karusandara Road 21.7km | Karusandara Sub County | URF | Works on-going under Force Account |
3 | Grading and spot gravelling Bwera – Kibirigha – Ihandiro Road 6.5km | Ihandiro Sub County | URF | Works on-going under Force Account |
4 | Rehabilitation of Kyabulera TC – River Lhume Road 5.7km | Bwesumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
5 | Rehabilitation of Ihango TC – Kaghando PS 3.5km Road | Bwesumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
6 | Rehabilitation of Kaghando PS – Kakibuta TC 3.5km Road | Bwesumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
7 | Rehabilitation of Katiri – Kibandama Road 11km | Kilembe Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
8 | Rehabilitation of Kabimba – Kitabu Road 6.6km | Kyalhumba Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
9 | Rehabilitation of Nyarwanika – Kihungamiyagaha PS Road 4.3km | Kyalhumba Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
10 | Rehabilitation of Kakone – Muhindi Road 6.5km | Nyakiyumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
11 | Rehabilitation of Kalongoire – Katoho Road 4.3km | Nyakiyumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
12 | Rehabilitation of Musyenene – Nyakasojo Road 4.3km | Nyakiyumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
HOUSING SUB SECTOR
FY 2012/2013 [Housing]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Renovation of a multi-purpose social Hall. | District Head Quarters | BTC | Works Completed under Contract |
2 | Constructed a 4 twin staff house at
Kisabu P/S |
Kitholhu Sub County | BTC | Works Completed under Contract |
3 | Constructed a 4 twin staff house at
Kighuramu P/S |
Kitholhu Sub County | BTC | Works Completed under Contract |
4 | Constructed a 4 twin staff house at
Kanyatsi H/C |
Kitholhu Sub County | BTC | Works Completed under Contract |
5 | Constructed a 4 twin staff house at
Kayanja P/S |
Nyakiyumbu Sub County | BTC | Works Completed under Contract |
6 | Constructed a 4 twin staff house at
Nyakasojo H/C |
Nyakiyumbu Sub County | BTC | Works Completed under Contract |
7 | Constructed a 4 twin staff house at
Bubotyo P/S |
Kitholhu Sub County | BTC | Works Completed under Contract |
8 | Constructed a 4 twin staff house at
Nyakantozi P/S |
Nyakatonzi Sub County | BTC | Works Completed under Contract |
9 | Constructed a 4 twin staff house at
Katanda P/S |
Munkunyu Sub County | BTC | Works Completed under Contract |
10 | Constructed a 4 twin staff house at
Kahokya P/S |
Lake Katwe Sub County | BTC | Works Completed under Contract |
FY 2013/2014 [Housing]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Construction of a 4 twin staff house at BughenderoP/S | Buhuhira Sub County | BTC | Works Completed under Contract |
2 | Construction of a 4 twin staff house at Buhuhira P/S | Buhuhira Sub County | BTC | Works Completed under Contract |
3 | Construction of a 4 twin staff house at Kaghando P/S | Bwesumbu Sub County | BTC | Works Completed under Contract |
4 | Construction of a 4 twin staff house at Kasangali P/S | Bwesumbu Sub County | BTC | Works Completed under Contract |
5 | Construction of a 4 twin staff house at Kanyangwangi P/S | Bwesumbu Sub County | BTC | Works Completed under Contract |
FY 2015/2016 [Housing]
No | Project Name | Location | Funding agency | Status and Intervention |
1 | Construction of an agro processing coffee huller shelter including supply and installation of the coffee huller at Kyabulere Trading Centre | Bwesumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
2 | Construction of an agro processing coffee huller shelter including supply and installation of the coffee huller at Nyakazinga Trading Centre | Kilembe Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
3 | Construction of an agro processing coffee huller shelter including supply and installation of the coffee huller at Musyenene Trading Centre | Nyakiyumbu Sub County | CAIIP-3 under MoLG | Works on-going under Contract |
General condition of roads and Bridges in the district
The roads are fairly accessible and motorable
Bridge projects executed since FY 2011/12 to date
S/n | Bridge Project | FY | Bridge (No.) | Location (Sub County) | Source of funding
|
Status
|
|
Construction of foot bridges with timber at Kalimanga, Kasanga, Mukirania Karughe- Kibuloka, Kitalikibi-Kyogha, Kyogha- Bwera church p/s | 2011/12 | 5 | Bwera | RFG | Completed and functional |
Construction of Katumba bridge | 2012/13 | 1 | Bugoye | Belgium Tech Cooperation (BTC) | Completed and now functional | |
|
Construction of Nkoko bridge | 2012/13 | 1 | Karusandara, Hima TC | Belgium Tech Cooperation (BTC) | Completed and now functional |
|
Construction of Kaghema bridge | 2012/13 | 1 | Kyarumba | Belgium Tech Cooperation (BTC) | Completed and now functional |
|
Construction of Kanyamunyu bridge | 2012/13 | 1 | Karambi | Belgium Tech Cooperation (BTC) | Completed and now functional |
|
Construction of stone arch bridges at the following sites; Bikone, Katsungiro, Munkunyu | 2012/13 | 3 | Maliba, Munkunyu, Munkunyu | Belgium Tech Cooperation (BTC) | Completed and now functional |
Construction of stone arch bridges; Kacungiro and Munkunyu arch bridges | 2012/13 | 2 | Kacungiro and Munkunyu parishes-Munkunyu S/C | Belgium Tech Cooperation (BTC) | Completed and commissioned | |
|
Construction of a stone arch bridges at the following locations; Ndugutu, Kakone, Katebe, Rwesande, Kalonge and Kitabona | 2013/14 | 6 | Bugoye, Kyarumba, Maliba, Kyabarungira, Kyarumba, Kyarumba | Belgium Tech Cooperation (BTC) | Completed and now functional |
|
Construction of stone arch bridges; Kalonge and Kitabona arch bridges | 2013/14 | 2 | Kalonge and Kitabona- Kyarumba S/C | Belgium Tech Cooperation (BTC) | Completed and commissioned |
Table 25: Other CAIIP-3 projects to be implemented in the FY 2015/16
FY | Project Name | Location | Status |
2015/16 | Construction of a coffee shelter | Musyene Trading centre- Nyakiyumbu Sub county, | Contract still under evaluation process |
2015/16 | Construction of a coffee shelter | Nyakazinga Trading centres-Kilembe Sub county | Contract still under evaluation process |
2015/16 | Construction of a coffee shelter | Kyabulere Trading Centre-Bwesumbu Sub county | Contract still under evaluation process |
Operational Challenges affecting the road sector in Kasese district
- Heavy rains and floods; which disrupt road works
- Inadequate and weak road equipment; the district has only one grader which can be deployed on soft grounds yet the district has a rocky terrain. Besides the district has 23 rural sub counties and 3 urban councils which share this single machine.
- Mountainous terrain makes road opening difficult and vulnerable to erosion and landslides
- Late releases from central government
- Budget cuts
- Frequent breakdown of Road equipment
- Destruction of vegetation covers (Deforestation, bush burning, brick making and stone quarrying)