7.0: Community-Based Services
7.1: Community Driven Development (CDD)
Table 27: Total Amount Received for the Last 5 Financial Years
Financial year | Total Amount Received |
2015/2016 | 26,200,000 |
2014/2015 | 165,197,000 |
2013/2014 | 172,872,000 |
2012/2013 | 243,735,400 |
2011/2012 | 296,409,327 |
Total | 904,413,727 |
Table 28: Projects and No. of Groups supported under the CDD modality for the Last Financial Years
No. | Project under the CDD modality | Five Financial Years | |||||
2011/2012
(No. of groups) |
2012/2013
(No. of groups) |
2013/2014
(No. of groups) |
2014/2015
(No. of groups) |
2015/2016 (No. of groups) | Total | ||
1. 1 | Coffee hulling | 16 | 08 | 01 | 01 | 01 | 27 |
2. 2 | Tailoring | 04 | 01 | 00 | 00 | 00 | 05 |
3. 3 | Cassava & Maize milling | 23 | 05 | 05 | 02 | 00 | 35 |
4. | Bee keeping & Apiary | 02 | 02 | 03 | 02 | 00 | 09 |
5. | Goat rearing | 00 | 00 | 02 | 01 | 01 | 04 |
6. | Events Management | 10 | 24 | 20 | 30 | 10 | 94 |
7. | Poultry | 02 | 04 | 02 | 00 | 00 | 08 |
8. | ICT services and training | 06 | 07 | 06 | 00 | 01 | 20 |
9. | Fish farming | 04 | 02 | 00 | 01 | 00 | 07 |
10. | Community tourism | 02 | 01 | 01 | 01 | 00 | 05 |
11. | Nursery bed management | 00 | 01 | 00 | 01 | 01 | 03 |
12. | Total | 69 | 55 | 40 | 39 | 14 | 217 |
Table 29: Number of groups that have been supported under the Special Grant for PWDs by financial year
Financial year | Total Amount Received |
2015/2016 | 26,200,000 |
2014/2015 | 165,197,000 |
2013/2014 | 172,872,000 |
2012/2013 | 243,735,400 |
2011/2012 | 296,409,327 |
Total | 904,413,727 |
Table 30: Some of the Types of Projects Supported Under the PWDs Modality
Bee keeping |
Goat rearing (Local and Exotic breeds) |
Wet Coffee Processing |
Nursery bed management |
Public Address system |
Procuring items for hiring out (Plastic chairs, Benches, Pans and Plates) |
Poultry |
Savings and credit schemes establishment |
Compound Mowers |
Table 31: Projects/ Activities implemented since FY 2011/12 – 2015/16 Under the PWDs Modality
Project | FY | Location | Status | Programme |
67 Community-self-help groups supported with funds for starting Income Generating projects | 2011/12 | Throughout the district | CDD | |
24 community development groups supported with funds for income generating projects | 2011/12 | Throughout the district | Projects supported with machinery such as;Coffee hulling, tailoring, cassava milling and maize milling | CDD |
23 women groups supported with funds for income generating projects | 2011/12 | Bugoye, Bwera, Hima TC, Isango, Kisinga, Kitswamba, Kyabarungira, Kyarumba, Maliba, Mpondwe-Lhubiriha TC, Muhokya, Munkunyu & Rukoki s/c | Women projects included; Items for hiring at ceremonial functions, coffee hulling, Cassava milling, Laundry machine &Tailoring | CDD |
26 Groups of Persons with Disabilities identified and supported with funds for starting Income Generating Projects | 2011/12 | Throughout the district | Assistive devices are being used by these PWDs | CDD |
13 Farmers Union groups supported with improved machinery | 2011/12 | Buhuhira, Bwera, Ihandiro, Karambi, Kilembe, Kisinga, Mpondwe lhubiriha, Nyakiyumbu & Rukoki s/c | Cassava miiling, Coffee hulling, Welding and Carpentry | CDD |
40 Orphans and other vulnerable children supported to undertake apprenticeship training | 2011/12 | Throughout the district | Through educations, medical care, clothing & capital skills enhancement | CDD |
10 religious groups and mothers unions supported with income generating projects | 2011/12 | Muhokya, Kyabarungira, Kitswamba, L. Katwe & Nyakatonzi | Tailoring, Maize milling, Coffee hulling, producing and selling handcrafts | CDD |
10 small micro-finance savings and credit SACCOs supported with funds to boost their lending and saving capacities | 2011/12 | Buhuhira, Hima TC, Karusandara, Kyabarungira, Nyakiyumbu & Mahango | The has been an increase in the saving levels | CDD |
Support 67 self-help community groups to start income generating projects | 2012/13 | Throughout the district | Projects supported include coffee hurling, wet coffee processing, maize and cassava milling, G.nuts threshing | CDD |
Supported 26 groups of people with disabilities to start income generating projects | 2012/13 | Throughout the district | Projects supported include bee keeping, coffee hulling, goat rearing, savings and credit schemes and poultry | Special Grant for PWD |
Supported 33 people with disabilities with funds for procuring assistive devices and appliances and to undergo media rehabilitation | 2012/13 | Throughout the district | Assistive devices are being used by these PWDs | Special Grant for PWD |
Trained 35 youth leaders in entrepreneurship skills | 2012/13 | Throughout the whole district | Skills are now being put into effective use | YLP |
Supported the Obusinga Bwa Rwenzururu | 2012/13 | Cultural Institute | Funds are now used for implementing developmental activities/programs | CDD |
Organized celebrations to mark the International Youth day, International day for PWDs, International women’s day and International Labor day | 2012/13 | Throughout the district | All these are internationally recognized days and give recognition of the support given to these vulnerable persons | CDD |
Supported 168 Adult learning centers with instructional materials like chalk, prep books, dusters etc. | 2012/13 | Throughout the district | CDD | |
Registered and offered certificates to 250 self-help groups and associations | 2012/13 | Throughout the district | CDD | |
Registered and successfully arbitrated 204 social and domestic conflict cases | 2012/13 | Throughout the district | There’s been a fall in these cases | CDD |
Inducted 23 CDOs to conduct home-to-home visits to assess the conditions of PWDs and to provide advice on rehabilitation issues. | 2012/13 | Throughout the district | Conducted out smoothly | CDD |
Trained 290 OVC service providers in the new MGLSD tool for OVC management information system | 2012/13 | Throughout the district | LGMSD | |
15 Youth groups supported | 2012/13 | Isango, Kilembe, Kisinga, Kyabarungira & Rukoki | Supported with Tailoring, Items for hire at ceremonial functions | CDD |
Rehabilitated and re-integrated 8 children who had run into contact with the law back into the community | 2012/13 | Throughout the district | CDD | |
40 Community-self-help groups supported with funds for starting Income Generating projects | 2013/14 | Throughout the district | CDD | |
17 community development groups supported with funds for income generating projects | 2013/14 | Bugoye, Bwera, Bwesumbu, Hima TC, Isango, Karambi, Kitswamba, Kyabarungira, Kyarumba, Mahango, Maliba, Mpondwe-Lhubiriha, Muhokya, Nyakatonzi, Nyakiyumbu & Rukoki | Projects include; Items for hiring out (Sauce pans, plates, buckets, serving dishes) at ceremonial functions. Items for hiring out (Tents & Plastic chairs & Sauce pans) | CDD |
18 Groups of Persons with Disabilities identified and supported with funds for starting Income Generating Projects | 2013/14 | Throughout the district | CDD | |
17 Women development groups supported to start income generating projects | 2013/14 | Bwera, Hima TC, Ihandiro, Karusandara, Kisinga, Kyarumba, L. Katwe, Mpondwe Lhubiriha TC, Muhokya & Munkunyu, | Supported projects include; Bee keeping, Nursery bed establishment, Cassava milling, Items for hiring out to persons organizing ceremonies | CDD |
Supporting 20 farming groups with advanced methods of fishing, harvesting and farming | 2013/14 | Bugoye, Bwera, Bwesumbu, , Muhokya, Nyakatonzi, Nyakiyumbu Rukoki Hima TC, Isango, Karambi, Kitswamba, Kyabarungira, Kyarumba, Mahango, Maliba, & Mpondwe- Lhubiriha | CDD | |
10 elderly groups supported with funds to start small scale income generating projects | 2013/14 | Bwesumbu, Isango, Kilembe, Mahango, Nyakatonzi | Small scale income generating farming projects like goat rearing, cattle keeping have improved the lives of the marginalized | CDD |
Supported 30 groups of people with disabilities to start income generating projects | 2014/15 | Bwera, Hima TC, Ihandiro, Karusandara, Kisinga, Kyarumba, L. Katwe, Mpondwe Lhubiriha TC, Muhokya & Munkunyu, | Assistive devices are being used by these PWDs | CDD |
39 Community-self-help groups supported with funds for starting Income Generating projects | 2014/15 | Throughout the district | CDD | |
15 women groups identified and supported with funds to start their own SACCOs, and other income generating projects | 2014/15 | Bugoye, Ihandiro, Karambi, Karusandara, Nyakiyumbu, Katwe Kabatoro, Kisinga, Kyondo, Mahango, Muhokya, Munkunyu & Rukoki | Every SACCO identified and supported comprise of more than 12 women | CDD |
10 Cultural groups identified and supported | 2014/15 | Bugoye, Hima TC, Mahango, Kitswamba, Munkunyu, Kyondo & Rukoki | Groups range from Traditional dancing, Community tourism & traditional Handcrafts | CDD |
6 farmers unions supported with funds to start savings and credit cooperatives | 2014/15 | Buhuhira, Bwera, Karusandara, Nyakiyumbu, Kilembe & Karambi | Items for hiring out to persons organizing ceremonies | CDD |
14 Community-self-help groups supported with funds for starting Income Generating projects | 2015/16 | Bugoye, Bwesumbu, Kyarumba, Isango, Kitswamba, Ihandiro, Kisinga, Kitholhu, Kyondo,Muhokya & Maliba | Coffee hulling, Items hulling (Tents & Plastics chairs), Bee keeping | CDD |
4 Farmers unions identified and supported | 2015/16 | Kitholhu, Rukoki, Kitswamba, Isango | Support with projects like Goats rearing (local & exotic breeds), establishment of nursery beds, compound mowers | CDD |
6 Women groups identified and supported with funds to start income generating projects | 2015/16 | Kyondo, Muhokya, Kyarumba, Bwesumbu, Kilembe & Bwesumbu | Items for hiring out (serving dishes, saucepns, plates, plastic chairs, tents) | CDD |
3 Elderly groups identified and supported on small scale projects | 2015/16 | Bugoye, Katwe Kabatoro & Kisinga, | Goats rearing (local & exotic breeds) | CDD |
7.2 Youth Livelihood Program
The district has supported 53 youth’s interest groups in all the 29 Lower local Governments with youth funds for starting incomes-generating activities. Over 794 youths have been supported with funds to start IGA.
Table 32: Showing Projects implemented under the Youth Livelihood Program
s/n | Project Name | FY | Location | Amount | Funding Source |
1. | Katoke Youth Thukolere Haghuma Fish Farming Project | 2015/16 | Bugoye | 6,301,000 | YLP |
2. | Ibanda II Youth Fish Farmers Project | 2015/16 | Bugoye | 6,803,000 | YLP |
3. | Ibanda II Sweet Bread Producers Group | 2015/16 | Bugoye | 10,505,000 | YLP |
4. | Ihani Yoth Produce Buying & Selling Project | 2015/16 | Bugoye | 8,000,000 | YLP |
5. | Buhuhira C Youth Coffee Milling Project | 2015/16 | Buhuhira | 12,280,000 | YLP |
6. | Buhuhira Nyamughongera Produce Buyers & Sellers Project | 2015/16 | Buhuhira | 8,100,000 | YLP |
7. | Bunyamurwa Integrated Youth Goat Rearing Project | 2015/16 | Bwesumbu | 8,575,000 | YLP |
8. | Kikongo Youth Piggery Project | 2015/16 | Bwesumbu | 8,100,000 | YLP |
9. | Kasojo Youth Goat Rearing Project | 2015/16 | Hima | 11,840,000 | YLP |
10. | Hima Town Centre Video, Audio Editing Youth Project | 2015/16 | Hima | 10,750,000 | YLP |
11. | Kikonzo Carpentry Workshop Youth Project | 2015/16 | Hima | 9,950,000 | YLP |
12. | Kihondo I Youth Poultry Keeping Project | 2015/16 | Ihandiro | 8,175,000 | YLP |
13. | Kihoko Integrated Youth Bakery Project | 2015/16 | Ihandiro | 7,800,000 | YLP |
14. | Kathamira Coffee Processing Youth Project | 2015/16 | Ihandiro | 8,300,000 | YLP |
15. | Kayembe I Piggery Farmers Youth Project | 2015/16 | Isango | 8,100,000 | YLP |
16. | Kabafu II Youth Poultry Project | 2015/16 | Isango | 8,100,000 | YLP |
17. | Kyesande United Youth Piggery Project | 2015/16 | Karambi | 7,020,000 | YLP |
18. | Kamasasa II Boda Youth Project | 2015/16 | Karambi | 10,600,000 | YLP |
19. | Kamasasa I Youth Welding Project | 2015/16 | Karambi | 11,010,000 | YLP |
20. | Kikonzo Youth Rice Growing Project. | 2015/16 | Karusandara | 5,000,000 | YLP |
21. | Kibuga Youth Poultry Project | 2015/16 | Karusandara | 6,601,000 | YLP |
22. | Kiganda Salt Buying and Selling Youth Project | 2015/16 | Katwe Kabatooro | 5,000,000 | YLP |
23. | Mbunga Piggery Youth Project | 2015/16 | Kilembe | 8,600,000 | YLP |
24. | Kabwe Youth Produce Buyers & Sellers Project | 2015/16 | Kilembe | 8,480,000 | YLP |
25. | Mbunga Youth Coffee Buyers & Sellers Project | 2015/16 | Kilembe | 8,600,000 | YLP |
26. | Nyabirongo II Aquaculture Youth Project | 2015/16 | Kisinga | 6,300,000 | YLP |
27. | Kinywankoko II Poultry Youth Project | 2015/16 | Kisinga | 9,349,000 | YLP |
28. | Isango Piggery Youth Project | 2015/16 | Kitholhu | 8,700,000 | YLP |
29. | Kanyatsi Salon Youth Project | 2015/16 | Kitholhu | 8,350,000 | YLP |
30. | Kalumanga Improved Poultry Keeping Youth Project | 2015/16 | Kitswamba | 8,295,000 | YLP |
31. | Sayuni Youth United Maize & Milling Machine Project | 2015/16 | Kitswamba | 12,440,000 | YLP |
32. | Kyabarungira II Youth Poultry Farmers Project | 2015/16 | Kyabarungira | 8,600,000 | YLP |
33. | Kalhubulha Youth Produce Buyers & Sellers Project | 2015/16 | Kyabarungira | 8,500,000 | YLP |
34. | Karujumba Youth Piggery Project | 2015/16 | Kyarumba | 5,560,000 | YLP |
35. | Kyarumba Town Centre Youth Carpentry Project | 2015/16 | Kyarumba | 7,800,000 | YLP |
36. | Kitabona Youth Coffee Buyers & Sellers Project | 2015/16 | Kyarumba | 6,050,000 | YLP |
37. | Kibathe Youth Piggery Project | 2015/16 | Kyondo | 9,275,000 | YLP |
38. | Kyambithi Youth Salon Project | 2015/16 | Kyondo | 9,666,000 | YLP |
39. | Kikorongo Bee Keeping Youth Project | 2015/16 | L.Katwe | 6,830,000 | YLP |
40. | Kasubi Youth Fish Farming Project | 2015/16 | L.Katwe | 8,672,000 | YLP |
41. | Kibalya Piggery Youth Project | 2015/16 | Mahango | 7,490,000 | YLP |
42. | Kyahundu Fish Farmers Youth Project | 2015/16 | Maliba | 6,635,000 | YLP |
43. | Mubuku Upper Youth Boda Boda Riders Poultry Project | 2015/16 | Maliba | 8,369,000 | YLP |
44. | Kisaka I Associated Youth Bakery Project | 2015/16 | Mpomndwe Lhubiriha | 8,300,000 | YLP |
45. | Busara Youth Poultry Keeping Project | 2015/16 | Muhokya | 8,700,000 | YLP |
46. | Kahendero I Golden Youth Poultry Keeping Project | 2015/16 | Muhokya | 8,700,000 | YLP |
47. | Nyamatunga II Thubuke Lhuba Vegetable Growing Youth Project | 2015/16 | Munkunyu | 8,799,000 | YLP |
48. | Kitsutsu I United Youth Salon Project | 2015/16 | Munkunyu | 9,730,000 | YLP |
49. | Isaazi Local Goats Rearing Project | 2015/16 | Nyakatonzi | 8,710,000 | YLP |
50. | Rwentuha Local Goat Youth Project | 2015/16 | Nyakatonzi | 8,900,000 | YLP |
51. | Kabaghole Youth Boda Boda Project | 2015/16 | Nyakiyumbu | 8,100,000 | YLP |
52. | Katholhu Elites Computer Laboratory Youth Project | 2015/16 | Nyakiyumbu | 8,100,000 | YLP |
53. | Kapoko Youth Produce Buyers & Sellers Project | 2015/16 | Rukoki | 8,700,000 | YLP |
Total | 449,310,000 |